{ -
On
7:20 PM
- 0
}
ENGINEERING JOBS
Malaysia LNG is the operator of one of the world’s largest LNG production facilities at a single location. It is known as the PETRONAS LNG Complex (PLC) at TanjungKidurong, Bintulu, Sarawak. Comprising of 3 LNG plants with a total of 8 trains, the 276 hectares Complex currently has a total combined capacity of about 23 million tonnes of LNG per annum. The production capacity has been increased to 24.2 million tonnes per annum in 2010. This augurs well with the increasing demand from our valued customers in Japan, South Korea and Taiwan who have always prefer the LNG produced by PETRONAS. The increasingly capacity and reliability of our LNG plants has enable us to expand our market to China in 2009. We have also embarked on a global championship journey and we firmly believed that we will become a Leading Global LNG Company in due course. | ||
Location: | Malaysia LNG Sdn Bhd,Bintulu | |
Min. Qualification: | Bach Degree | |
Date: | 02 Dec 11 12:18 PM | |
Years of Experience: | 3 years | |
Number of Vacancies: | 1 | |
Responsibilities: | ||
1. Plan and implement the preparation of project estimates, counter estimates, budgets, cash flow phasing, cost control and change control, ranging from high level, project management cost data to detailed, working-level cost data and monitor the different levels of cost engineering taking into account all the different disciplines and work categories to make them fit-for-purpose and tailored specifically to meet the budget objectives of the project and update the cost data and disseminates them to all levels of the project organization. 2. Monitor and drive all activities related to Project Definitive Cost Estimate during BDEP Phase (DCE, +/- 10%) until completion and consolidate Overall Project Budget for Board approval and identifies the need for, guides and controls the implementation of project cost re- estimates and budget revisions all in line with MLNG accounting principles. 3. Manage and monitor the cost expenditure of the project against budgeted or forecastle cost, identify and take corrective and preventive actions whenever necessary to ensure that there will be no budget overruns.Monitor and control all activities related to invoice verification, manpower utilization of EPCM Consultant's and SGSM'spersonnel’s and commercial matters of the EPCM Contract and SGSM Work Order such that the payments are timely and overall Project Cost are within the Project Budget.He is also responsible for monitoring invoices and claims for contracts and materials purchasing. 4. Develop and implement of a system to control cost, cash flow phasing and change control in a systematic and accurate manner for all phases of the project, verifies the actual cost data against planned data and identifies the implementation of necessary actions to rectify any major deviation to ensure consistency and accuracy. 5. Monitor and review all scheduled activities especially critical path activities and identify the implementation of necessary actions to be taken to address any concerns and also to monitor the implementation of recovery plans to mitigate the consequences of any delays to meet the project milestones. 6. Monitor and review the preparation of project schedules, ranging from high level, project management schedules to detailed, working-level, activity schedules and monitor the different levels of scheduling taking into account all the different disciplines and work categories to make them fit-for-purpose and tailored specifically to meet the critical milestones of the project. 7. Develop and implement a system to measure progress in a systematic and accurate manner for all phases of the project,verifies the actual progress against planned progress, identifies the implementation of necessary actions to rectify any major deviation to ensure consistency and accuracy. 8. Monitor and review the operation of the Web Electronic Document Management System (Web DMS) to ensure proper control, transmission, distribution and filing of project documentation. | ||
Requirements: | ||
1. Degree in any Engineering discipline, Project Management or equivalent Experience 2. 3-5 years experience in a maintenance/project management function in the oil and gas industry 3. Able to leverage industry best practices and share experiences 4. Possess excellent interpersonal and communication skills 5. Patience and passion for knowledge transfer 6. Good at planning and organizing | ||
APPLY ONLINE | ||
Note: Only shortlisted candidates will be notified. |